Ship Marine Super Cell Rubber Fender for Boat (SC Type)
Basic Info
Model No.: SC Type
Product Description
Model NO.: SC Type
Shape: D Style
Size: 1.0*1.5~1.2*2.0m
Hardness: 30~80 Shore a
Colour: Customized
Trademark: YUANWANG
Origin: Yangzhou Jiangsu
Material: Rubber
Structure: Floating
Certificates: RoHS, ISO9001:2000
Useage: Marine, for Boat, for Pier
Technology: Moulding
Specification: Rubber
HS Code: 4002119000
Ship Marine Super Cell Rubber Fender For Boat(SC Type)

Features:
1.Reasonable reaction force and high energy absorption;
2.Less weight, easy to install and maintain or replace;
3.Small size of the bottom width, especially suitable for frame type wharf and shore protection of the wharf. It can also be used in protection of vessel.
SPECIFICATIONS
(Unit: mm)
Type | Dimension(mm) | ||||||||
H | B | L | Holes | Q | c | h | D | d | |
D200x200x3000 | 200 | 200 | 3000 | 8 | 400 | 100 | 35 | 55 | 30 |
D300x300x1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300x300x3000 | 300 | 300 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D400x400x1000 | 400 | 400 | 1000 | 3 | 350 | 150 | 55 | 80 | 40 |
D400x400x3000 | 400 | 400 | 3000 | 8 | 400 | 100 | 55 | 80 | 40 |
D500x500x1000 | 500 | 500 | 1000 | 3 | 350 | 150 | 90 | 97 | 45 |
D500x500x3000 | 500 | 500 | 3000 | 8 | 400 | 100 | 90 | 97 | 45 |
PERFORMANCE
specification | performance | |||
Rated compression deflection(%) | Reaction force (KN) | Energy absorb (KN-M) | tolerance(%) | |
D200×200×850 | 50 | 176.2 | 7.1 | ±10 |
D200×200×1000 | 207.3 | 8.4 | ||
D200×200×1500 | 310.9 | 12.6 | ||
D300×300×850 | 255 | 10 | ||
D300×300×1000 | 294.3 | 11.8 | ||
D300×300×1500 | 441.5 | 16.7 | ||
D400×400×850 | 325.2 | 16.7 | ||
D400×400×1000 | 382.6 | 19.6 | ||
D400×400×1500 | 573.9 | 29.4 | ||
D500×500×850 | 383.6 | 26.7 | ||
D500×500×1000 | 451.3 | 31.4 | ||
D500×500×1500 | 686.7 | 47.1 |
Remarks:
(1)Other specification performance can be negotiated by buyer and supplier.
(2)R-reaction force (KN), E-energy absorption (KN-M)
(3)RE-Super High reaction forcers-Super high reaction force,RL-r-high reaction force, RO-standard reaction force, RL-Low reaction force.
(4)performance tolerance:±10%
Product Overviews

Packing and shipping
Shipping: tansport by sea or by air.
Port: Shanghai,Ningbo.
Packing:As the customers requirements.

Our workshop

Parts of project

Class Certificate

welcome to my factory and have a vist!
Contact me:
Sales manager: Frank Ji
Mobile:13852550285
Tel/Fax:86 - 514 - 84604803
Contact us if you need more details on Marine Fender. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Boat Fenders、Rubber Fender. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Rubber Fender > Super Cell Fender