Brand new 15-18 Seats Mini Van passenger car
Payment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Delivery Time: | 10 Days |
Transportation: | Ocean |
---|---|
Port: | Qingdao,Shanghai,Tianjin |
Product Description
Basic Parameter | |||
1 | Drive type | Hydraulic power steering/Middle engine Rear drive ( 4X2) | |
2 | L/W/H (mm) | 5450×1700×2175 | |
3 | Minimum ground clearnce(mm) | 140 | |
4 | Wheelbase(mm) | 3110 | |
5 | Seats | 15+1 | |
6 | Max speed (km/h) | 125 | |
7 | Engine type | 4RB2 | V22 |
8 | Fuel type | Gas | Gas |
9 | Displacement (L) | 2.438L | 2.237 L |
10 | Max Hp(ps) | 139 | 112 |
11 | Max torque (N.m/rpm) | 217/3200 | 198/3200 |
12 | Max power (kw /rpm) | 102/4600 | 82/4600 |
13 | Emission standard | Euro 3 | |
14 | Oil supply way | Fuel injection | |
15 | Transmission | 5MT | |
16 | Braking | Front disc/ Rear drum | |
17 | Tire type | 195R15C | |
18 | Suspension | Front: Torsion rod spring, Rear: Leaf spring | |
Configuration | |||
1 | Driver Three point seat belts | ● | ● |
2 | Passger Two point seat belts | ● | ● |
3 | ABS+EBD | ● | ● |
4 | High-mounted braking lamp | ● | ● |
5 | Door Lock speed up to 20 km/h | ● | ● |
6 | Inclinable steering column | ● | ● |
7 | Warming of door unclosed | ● | ● |
8 | Safety hammer | ● | ● |
9 | Rear Window glass scrubber | ○ | ○ |
10 | Rear defroster | — | — |
11 | Rear Defrost glass | — | — |
12 | Fender | ● | ● |
13 | Anti-ultraviolet front windshield | ● | ● |
14 | Dark grey side window | ● | ● |
15 | Auxiliary handrail | ● | ● |
16 | Assisting handle of Side sliding door | ● | ● |
17 | Density board floor | — | — |
18 | Common wood floor | ● | ● |
19 | Middle Step lamp | ○ | ○ |
20 | Inside hiding push-pull window | ● | ● |
21 | Sun shield | ● | ● |
22 | Front inner lights | ● | ● |
23 | Rear inner lights | ● | ● |
24 | Anti-glare rearview mirror | ● | ● |
25 | DVD | ○ | ○ |
26 | 6 Speakers | ○ | ○ |
27 | Antenna | ● | ● |
28 | GPS | ○ | ○ |
29 | CD+Radio | ○ | ○ |
30 | Front Air conditoning | ● | ● |
31 | Rear air cooling | ● | ● |
32 | Front air warming | ○ | ○ |
33 | Lightened switch | ● | ● |
34 | Front electric door window | ● | ● |
35 | Remote control key | ○ | ○ |
36 | Central door lock | ● | ● |
37 | Slide lock | ● | ● |
38 | Combination instrument | ● | ● |
39 | Ordinary steering wheel | ● | ● |
40 | Central box | ○ | ○ |
41 | Back door inner open | ● | ● |
42 | Chrome plated front grille | ● | ● |
43 | Door handle (chrome plated) | ● | ● |
44 | Front/Rear fog lamp | ● | ● |
45 | LED headlamp | ● | ● |
46 | Hight Adjustable headlamp | ● | ● |
47 | Manual external rearview mirror | ● | ● |
48 | Intermittent wiper | ● | ● |
49 | 15 inch manual folding liquid crystal display | ○ | ○ |
50 | PU seat | ○ | ○ |
51 | Slidding middle door | ○ | ○ |
52 | Top Break-in area | ○ | ○ |
53 | Fabric seat | ● | ● |
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Company Info
- Company Name: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative: Candice Wang
- Product/Service: Dump Trucks , tractor truck , pickup truck , used coach bus , passenger vehicle , municipal truck
- Capital (Million US $): 10000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: above 20
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Shiyan City, Hubei Province, China
- Contact Person: Ms. Candice Wong
- Tel: 86-371-88883954
Premium Related Products
Other Products